
Quick Reference Chart
| States | Work Comp | Funding | Education | Health |
| Alaska | ||||
| Arizona | ||||
| Arkansas | ||||
| California | ||||
| Colorado | ||||
| Connecticut | ||||
| Delaware | ||||
| Florida | ||||
| Georgia | ||||
| Hawaii | ||||
| Idaho | ||||
| Illinois | ||||
| Indiana | ||||
| Iowa | ||||
| Kansas | ||||
| Kentucky | ||||
| Louisiana | ||||
| Maine | ||||
| Maryland | ||||
| Massachusetts | ||||
| Michigan | ||||
| Minnesota | ||||
| Mississippi | ||||
| Missouri | ||||
| Montana | ||||
| Nebraska | ||||
| Nevada | ||||
| New Hampshire | ||||
| New Jersey | ||||
| New Mexico | ||||
| New York | ||||
| North Carolina | ||||
| North Dakota | ||||
| Ohio | ||||
| Oklahoma | ||||
| Oregon | ||||
| Pennsylvania | ||||
| Rhode Island | ||||
| South Carolina | ||||
| South Dakota | ||||
| Tennessee | ||||
| Texas | ||||
| Utah | ||||
| Vermont | ||||
| Virginia | ||||
| Washington | ||||
| West Virginia | ||||
| Wisconsin | ||||
| Wyoming |
| States | Legal | Malpractice | Retirement | OSHA State Law |
| Alaska | ||||
| Arizona | ||||
| Arkansas | ||||
| California | ||||
| Colorado | ||||
| Connecticut | ||||
| Delaware | ||||
| Florida | ||||
| Georgia | ||||
| Hawaii | ||||
| Idaho | ||||
| Illinois | ||||
| Indiana | ||||
| Iowa | ||||
| Kansas | ||||
| Kentucky | ||||
| Louisiana | ||||
| Maine | ||||
| Maryland | ||||
| Massachusetts | ||||
| Michigan | ||||
| Minnesota | ||||
| Mississippi | ||||
| Missouri | ||||
| Montana | ||||
| Nebraska | ||||
| Nevada | ||||
| New Hampshire | ||||
| New Jersey | ||||
| New Mexico | ||||
| New York | ||||
| North Carolina | ||||
| North Dakota | ||||
| Ohio | ||||
| Oklahoma | ||||
| Oregon | ||||
| Pennsylvania | ||||
| Rhode Island | ||||
| South Carolina | ||||
| South Dakota | ||||
| Tennessee | ||||
| Texas | ||||
| Utah | ||||
| Vermont | ||||
| Virginia | ||||
| Washington | ||||
| West Virginia | ||||
| Wisconsin | ||||
| Wyoming |
Resources
- Resource Center
- Grants & Funding
- Regulations & Standards
- Retention & Recruitment
- Capitol Hill Connection
- Training & Education
- State Benefits Guide
- Quick Reference Chart
- In the Line of Duty
- NVFC Heart-Healthy Firefighter
- Fire Corps
- Cost Savings Calculators
- Resources for Families
- Resources for Departments and Personnel
- Emergency Vehicle Safe Operations



